logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2023-Jan-18 13:41






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40707 laboratory-confirmed, and 503 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 265 1 302 1 0 0 567 1
1-4 years 1,019 2 1,053 3 1 0 2,073 5
5-9 years 1,626 4 1,699 4 0 0 3,325 8
10-19 years 3,772 9 3,524 9 8 0 7,304 18
20-29 years 4,053 10 3,586 9 7 0 7,646 19
30-39 years 3,688 9 3,123 8 3 0 6,814 17
40-49 years 2,790 7 2,320 6 1 0 5,111 12
50-59 years 2,322 6 1,873 5 1 0 4,196 10
60-69 years 1,396 3 1,083 3 0 0 2,479 6
70-79 years 661 2 488 1 0 0 1,149 3
80+ years 319 1 227 1 0 0 546 1
Unknown 0 0 0 0 0 0 0 0
All 21,911 53 19,278 47 21 0 41,210 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 49 years, (range: 0-92)
  • Average age for COVID cases that died is 65 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 41210 3728 9.0 2219.8 785 1.9 467.4 391 0.9 232.8
Under 1 year 567 85 15.0 3322.9 14 2.5 547.3 0 0.0 0.0
1-4 years 2073 47 2.3 417.6 12 0.6 106.6 0 0.0 0.0
5-9 years 3325 29 0.9 195.5 3 0.1 20.2 0 0.0 0.0
10-19 years 7304 157 2.1 512.2 27 0.4 88.1 0 0.0 0.0
20-29 years 7646 494 6.5 1690.6 67 0.9 229.3 5 0.1 17.1
30-39 years 6814 601 8.8 2419.8 96 1.4 386.5 16 0.2 64.4
40-49 years 5111 544 10.6 2579.2 135 2.6 640.1 39 0.8 184.9
50-59 years 4196 620 14.8 3461.4 175 4.2 977.0 64 1.5 357.3
60-69 years 2479 532 21.5 5239.8 147 5.9 1447.8 99 4.0 975.1
70-79 years 1149 412 35.9 10103.0 92 8.0 2256.0 98 8.5 2403.1
80+ years 546 207 37.9 15310.7 17 3.1 1257.4 70 12.8 5177.5
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 313,508 doses of COVID vaccine were administered in the First Nations people

  • At least 115,701 (rate: 68.4%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,480 (rate: 62.3%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 34,328 (rate: 20.3%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 12,146 (rate: 7.2%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 199 1.8% 53 0.5% 0 0.0% 0 0.0%
5-11 6655 31.4% 3598 17.0% 237 1.1% 0 0.0%
12-19 19012 78.2% 16998 69.9% 2074 8.5% 216 0.9%
20-34 32421 76.6% 29210 69.0% 5789 13.7% 971 2.3%
35-49 27145 82.0% 25742 77.8% 8493 25.7% 2076 6.3%
50-64 21332 86.3% 20912 84.6% 10998 44.5% 4145 16.8%
65+ 8857 88.7% 8934 89.5% 6722 67.3% 4738 47.5%
12+ 108767 79.5% 101796 74.4% 34089 24.9% 12146 8.9%
5+ 115422 73.0% 105394 66.7% 34326 21.7% 12146 7.7%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 30 3.3% 9 1.0% 0 0.0% 0 0.0%
5-11 988 51.4% 553 28.7% 19 1.0% 0 0.0%
12-19 2010 94.2% 1861 87.2% 318 14.9% 21 1.0%
20-34 3248 87.5% 2992 80.6% 839 22.6% 116 3.1%
35-49 2758 91.6% 2659 88.3% 1053 35.0% 205 6.8%
50-64 2181 90.1% 2155 89.0% 1278 52.8% 444 18.3%
65+ 1037 95.3% 1069 98.3% 832 76.5% 548 50.4%
12+ 11234 89.3% 10736 85.3% 4323 34.4% 1334 10.6%
5+ 12222 84.3% 11289 77.8% 4342 29.9% 1334 9.2%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 74 3.9% 22 1.2% 0 0.0% 0 0.0%
5-11 1754 46.5% 1019 27.0% 80 2.1% 0 0.0%
12-19 3857 88.2% 3787 86.6% 554 12.7% 62 1.4%
20-34 6664 82.1% 6365 78.4% 1453 17.9% 282 3.5%
35-49 5474 84.4% 5676 87.5% 2055 31.7% 635 9.8%
50-64 4257 87.1% 4486 91.8% 2541 52.0% 1125 23.0%
65+ 1557 90.3% 1667 96.6% 1315 76.2% 1148 66.6%
12+ 21809 83.9% 21981 84.6% 7922 30.5% 3252 12.5%
5+ 23563 79.2% 23000 77.3% 8002 26.9% 3252 10.9%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 11 0.7% 6 0.4% 0 0.0% 0 0.0%
5-11 644 22.2% 296 10.2% 14 0.5% 0 0.0%
12-19 2605 75.3% 2227 64.4% 174 5.0% 10 0.3%
20-34 3846 76.6% 3416 68.1% 551 11.0% 69 1.4%
35-49 3176 80.7% 2936 74.6% 880 22.3% 161 4.1%
50-64 2424 87.1% 2296 82.5% 1130 40.6% 315 11.3%
65+ 958 85.2% 956 85.1% 721 64.1% 442 39.3%
12+ 13009 77.9% 11831 70.9% 3456 20.7% 997 6.0%
5+ 13653 69.7% 12127 61.9% 3470 17.7% 997 5.1%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 44 1.5% 10 0.3% 0 0.0% 0 0.0%
5-11 1585 28.7% 942 17.1% 72 1.3% 0 0.0%
12-19 4830 73.9% 4364 66.8% 591 9.0% 89 1.4%
20-34 9132 70.8% 8307 64.4% 1738 13.5% 367 2.8%
35-49 7625 75.4% 7058 69.8% 2520 24.9% 750 7.4%
50-64 5489 79.8% 5282 76.8% 3039 44.2% 1403 20.4%
65+ 2102 84.1% 2098 84.0% 1697 67.9% 1480 59.2%
12+ 29178 73.8% 27109 68.6% 9591 24.3% 4089 10.3%
5+ 30763 68.3% 28051 62.2% 9663 21.4% 4089 9.1%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 40 1.0% 6 0.2% 0 0.0% 0 0.0%
5-11 1684 23.8% 788 11.2% 52 0.7% 0 0.0%
12-19 5710 73.1% 4759 61.0% 437 5.6% 34 0.4%
20-34 9531 75.8% 8130 64.7% 1208 9.6% 137 1.1%
35-49 8112 84.9% 7413 77.6% 1985 20.8% 325 3.4%
50-64 6981 90.0% 6693 86.3% 3010 38.8% 858 11.1%
65+ 3203 90.4% 3144 88.7% 2157 60.8% 1120 31.6%
12+ 33537 79.7% 30139 71.6% 8797 20.9% 2474 5.9%
5+ 35221 71.7% 30927 62.9% 8849 18.0% 2474 5.0%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,319 18
Central Zone 6,766 16
Edmonton Zone 8,964 22
North Zone 14,116 34
South Zone 4,041 10
Unknown 4 0
All 41,210 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.