logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2023-Jan-11 14:52






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40661 laboratory-confirmed, and 501 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 264 1 301 1 0 0 565 1
1-4 years 1,018 2 1,052 3 1 0 2,071 5
5-9 years 1,625 4 1,699 4 0 0 3,324 8
10-19 years 3,769 9 3,523 9 8 0 7,300 18
20-29 years 4,048 10 3,586 9 7 0 7,641 19
30-39 years 3,685 9 3,120 8 3 0 6,808 17
40-49 years 2,786 7 2,319 6 1 0 5,106 12
50-59 years 2,315 6 1,872 5 1 0 4,188 10
60-69 years 1,395 3 1,082 3 0 0 2,477 6
70-79 years 657 2 485 1 0 0 1,142 3
80+ years 317 1 223 1 0 0 540 1
Unknown 0 0 0 0 0 0 0 0
All 21,879 53 19,262 47 21 0 41,162 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 49 years, (range: 0-92)
  • Average age for COVID cases that died is 65 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 41162 3714 9.0 2211.4 781 1.9 465.0 392 1.0 233.4
Under 1 year 565 84 14.9 3283.8 13 2.3 508.2 0 0.0 0.0
1-4 years 2071 47 2.3 417.6 12 0.6 106.6 0 0.0 0.0
5-9 years 3324 29 0.9 195.5 3 0.1 20.2 0 0.0 0.0
10-19 years 7300 156 2.1 509.0 27 0.4 88.1 0 0.0 0.0
20-29 years 7641 492 6.4 1683.8 67 0.9 229.3 5 0.1 17.1
30-39 years 6808 598 8.8 2407.7 95 1.4 382.5 16 0.2 64.4
40-49 years 5106 542 10.6 2569.7 135 2.6 640.1 39 0.8 184.9
50-59 years 4188 617 14.7 3444.6 175 4.2 977.0 65 1.6 362.9
60-69 years 2477 533 21.5 5249.7 145 5.9 1428.1 99 4.0 975.1
70-79 years 1142 409 35.8 10029.4 92 8.1 2256.0 98 8.6 2403.1
80+ years 540 207 38.3 15310.7 17 3.1 1257.4 70 13.0 5177.5
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 313,191 doses of COVID vaccine were administered in the First Nations people

  • At least 115,682 (rate: 68.4%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,468 (rate: 62.3%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 34,264 (rate: 20.3%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 11,923 (rate: 7.0%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 196 1.8% 52 0.5% 0 0.0% 0 0.0%
5-11 6650 31.4% 3597 17.0% 233 1.1% 0 0.0%
12-19 19009 78.2% 16996 69.9% 2071 8.5% 207 0.9%
20-34 32414 76.6% 29206 69.0% 5775 13.6% 955 2.3%
35-49 27144 82.0% 25739 77.7% 8474 25.6% 2030 6.1%
50-64 21332 86.3% 20912 84.6% 10984 44.4% 4055 16.4%
65+ 8857 88.7% 8933 89.5% 6719 67.3% 4676 46.8%
12+ 108756 79.5% 101786 74.4% 34029 24.9% 11923 8.7%
5+ 115406 73.0% 105383 66.7% 34262 21.7% 11923 7.5%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 28 3.1% 9 1.0% 0 0.0% 0 0.0%
5-11 986 51.2% 553 28.7% 18 0.9% 0 0.0%
12-19 2010 94.2% 1861 87.2% 317 14.9% 19 0.9%
20-34 3248 87.5% 2991 80.6% 835 22.5% 114 3.1%
35-49 2758 91.6% 2659 88.3% 1048 34.8% 202 6.7%
50-64 2180 90.1% 2155 89.0% 1277 52.8% 434 17.9%
65+ 1037 95.3% 1069 98.3% 832 76.5% 540 49.6%
12+ 11233 89.3% 10735 85.3% 4309 34.3% 1309 10.4%
5+ 12219 84.3% 11288 77.8% 4327 29.8% 1309 9.0%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 73 3.9% 21 1.1% 0 0.0% 0 0.0%
5-11 1753 46.4% 1019 27.0% 80 2.1% 0 0.0%
12-19 3856 88.2% 3786 86.6% 553 12.7% 60 1.4%
20-34 6663 82.1% 6365 78.4% 1452 17.9% 280 3.5%
35-49 5474 84.4% 5676 87.5% 2052 31.6% 623 9.6%
50-64 4257 87.1% 4486 91.8% 2541 52.0% 1102 22.6%
65+ 1557 90.3% 1667 96.6% 1315 76.2% 1135 65.8%
12+ 21807 83.9% 21980 84.6% 7917 30.5% 3200 12.3%
5+ 23560 79.2% 22999 77.3% 7997 26.9% 3200 10.8%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 11 0.7% 6 0.4% 0 0.0% 0 0.0%
5-11 644 22.2% 296 10.2% 14 0.5% 0 0.0%
12-19 2605 75.3% 2227 64.4% 173 5.0% 10 0.3%
20-34 3846 76.6% 3415 68.0% 550 11.0% 66 1.3%
35-49 3176 80.7% 2936 74.6% 880 22.3% 152 3.9%
50-64 2424 87.1% 2296 82.5% 1128 40.5% 311 11.2%
65+ 958 85.2% 956 85.1% 720 64.1% 437 38.9%
12+ 13009 77.9% 11830 70.9% 3451 20.7% 976 5.8%
5+ 13653 69.7% 12126 61.9% 3465 17.7% 976 5.0%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 44 1.5% 10 0.3% 0 0.0% 0 0.0%
5-11 1585 28.7% 942 17.1% 72 1.3% 0 0.0%
12-19 4829 73.9% 4363 66.8% 591 9.0% 85 1.3%
20-34 9130 70.8% 8305 64.4% 1736 13.5% 361 2.8%
35-49 7625 75.4% 7057 69.8% 2516 24.9% 736 7.3%
50-64 5490 79.8% 5282 76.8% 3035 44.1% 1372 19.9%
65+ 2102 84.1% 2097 83.9% 1695 67.8% 1467 58.7%
12+ 29176 73.8% 27104 68.5% 9575 24.2% 4021 10.2%
5+ 30761 68.3% 28046 62.2% 9647 21.4% 4021 8.9%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 40 1.0% 6 0.2% 0 0.0% 0 0.0%
5-11 1682 23.8% 787 11.1% 49 0.7% 0 0.0%
12-19 5709 73.1% 4759 61.0% 437 5.6% 33 0.4%
20-34 9527 75.8% 8130 64.7% 1202 9.6% 134 1.1%
35-49 8111 84.9% 7411 77.5% 1978 20.7% 317 3.3%
50-64 6981 90.0% 6693 86.3% 3003 38.7% 836 10.8%
65+ 3203 90.4% 3144 88.7% 2157 60.8% 1097 30.9%
12+ 33531 79.7% 30137 71.6% 8777 20.9% 2417 5.7%
5+ 35213 71.7% 30924 62.9% 8826 18.0% 2417 4.9%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,315 18
Central Zone 6,757 16
Edmonton Zone 8,947 22
North Zone 14,105 34
South Zone 4,034 10
Unknown 4 0
All 41,162 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.