logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2022-Oct-26 15:36






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40203 laboratory-confirmed, and 499 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 260 1 290 1 0 0 550 1
1-4 years 1,011 2 1,042 3 1 0 2,054 5
5-9 years 1,618 4 1,692 4 0 0 3,310 8
10-19 years 3,758 9 3,509 9 8 0 7,275 18
20-29 years 4,007 10 3,560 9 7 0 7,574 19
30-39 years 3,660 9 3,083 8 3 0 6,746 17
40-49 years 2,751 7 2,289 6 1 0 5,041 12
50-59 years 2,285 6 1,838 5 1 0 4,124 10
60-69 years 1,365 3 1,058 3 0 0 2,423 6
70-79 years 627 2 467 1 0 0 1,094 3
80+ years 298 1 212 1 0 0 510 1
Unknown 0 0 1 0 0 0 1 0
All 21,640 53 19,041 47 21 0 40,702 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 49 years, (range: 0-92)
  • Average age for COVID cases that died is 66 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 40702 3529 8.7 2101.3 746 1.8 444.2 378 0.9 225.1
Under 1 year 550 78 14.2 3049.3 12 2.2 469.1 0 0.0 0.0
1-4 years 2054 44 2.1 390.9 10 0.5 88.8 0 0.0 0.0
5-9 years 3310 21 0.6 141.5 3 0.1 20.2 0 0.0 0.0
10-19 years 7275 151 2.1 492.7 26 0.4 84.8 0 0.0 0.0
20-29 years 7574 467 6.2 1598.2 65 0.9 222.5 5 0.1 17.1
30-39 years 6746 572 8.5 2303.0 90 1.3 362.4 15 0.2 60.4
40-49 years 5041 523 10.4 2479.6 130 2.6 616.3 35 0.7 165.9
50-59 years 4124 588 14.3 3282.7 166 4.0 926.8 63 1.5 351.7
60-69 years 2423 515 21.3 5072.4 140 5.8 1378.9 95 3.9 935.7
70-79 years 1094 377 34.5 9244.7 88 8.0 2157.9 96 8.8 2354.1
80+ years 510 193 37.8 14275.1 16 3.1 1183.4 69 13.5 5103.6
Unknown 1 0 0.0 NA 0 0.0 NA 0 0.0 NA
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 306,492 doses of COVID vaccine were administered in the First Nations people

  • At least 115,483 (rate: 68.3%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,197 (rate: 62.2%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 32,824 (rate: 19.4%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 7,146 (rate: 4.2%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 132 1.2% 11 0.1% 0 0.0% 0 0.0%
5-11 6583 31.1% 3489 16.5% 99 0.5% 0 0.0%
12-19 18999 78.2% 16957 69.8% 1754 7.2% 73 0.3%
20-34 32396 76.5% 29171 68.9% 5492 13.0% 527 1.2%
35-49 27125 81.9% 25710 77.7% 8156 24.6% 1202 3.6%
50-64 21321 86.2% 20900 84.5% 10714 43.3% 2245 9.1%
65+ 8852 88.7% 8929 89.5% 6609 66.2% 3099 31.0%
12+ 108693 79.4% 101667 74.3% 32725 23.9% 7146 5.2%
5+ 115276 72.9% 105156 66.5% 32824 20.8% 7146 4.5%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 15 1.7% 0 0.0% 0 0.0% 0 0.0%
5-11 978 50.8% 541 28.1% 9 0.5% 0 0.0%
12-19 2010 94.2% 1856 87.0% 278 13.0% 6 0.3%
20-34 3246 87.5% 2989 80.6% 793 21.4% 67 1.8%
35-49 2756 91.5% 2657 88.2% 1012 33.6% 112 3.7%
50-64 2179 90.0% 2155 89.0% 1256 51.9% 223 9.2%
65+ 1037 95.3% 1069 98.3% 824 75.7% 349 32.1%
12+ 11228 89.3% 10726 85.3% 4163 33.1% 757 6.0%
5+ 12206 84.2% 11267 77.7% 4172 28.8% 757 5.2%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 45 2.4% 4 0.2% 0 0.0% 0 0.0%
5-11 1726 45.7% 975 25.8% 36 1.0% 0 0.0%
12-19 3854 88.2% 3777 86.4% 449 10.3% 23 0.5%
20-34 6660 82.1% 6360 78.4% 1365 16.8% 148 1.8%
35-49 5469 84.3% 5672 87.5% 1971 30.4% 388 6.0%
50-64 4254 87.1% 4485 91.8% 2486 50.9% 642 13.1%
65+ 1556 90.2% 1666 96.6% 1284 74.4% 766 44.4%
12+ 21793 83.9% 21960 84.5% 7555 29.1% 1967 7.6%
5+ 23519 79.0% 22935 77.1% 7591 25.5% 1967 6.6%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 10 0.7% 2 0.1% 0 0.0% 0 0.0%
5-11 638 22.0% 286 9.9% 6 0.2% 0 0.0%
12-19 2603 75.3% 2221 64.2% 154 4.5% 4 0.1%
20-34 3844 76.6% 3406 67.9% 536 10.7% 33 0.7%
35-49 3174 80.6% 2933 74.5% 842 21.4% 89 2.3%
50-64 2422 87.0% 2296 82.5% 1106 39.7% 166 6.0%
65+ 957 85.1% 955 85.0% 711 63.3% 297 26.4%
12+ 13000 77.9% 11811 70.8% 3349 20.1% 589 3.5%
5+ 13638 69.6% 12097 61.8% 3355 17.1% 589 3.0%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 29 1.0% 4 0.1% 0 0.0% 0 0.0%
5-11 1570 28.4% 927 16.8% 32 0.6% 0 0.0%
12-19 4828 73.9% 4359 66.7% 508 7.8% 25 0.4%
20-34 9123 70.7% 8301 64.3% 1656 12.8% 208 1.6%
35-49 7621 75.4% 7050 69.7% 2422 23.9% 448 4.4%
50-64 5489 79.8% 5280 76.7% 2944 42.8% 781 11.4%
65+ 2101 84.1% 2096 83.9% 1671 66.9% 1002 40.1%
12+ 29162 73.7% 27086 68.5% 9201 23.3% 2464 6.2%
5+ 30732 68.2% 28013 62.2% 9233 20.5% 2464 5.5%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 33 0.8% 1 0.0% 0 0.0% 0 0.0%
5-11 1671 23.7% 760 10.8% 16 0.2% 0 0.0%
12-19 5704 73.1% 4744 60.8% 365 4.7% 15 0.2%
20-34 9523 75.7% 8115 64.5% 1142 9.1% 71 0.6%
35-49 8105 84.8% 7398 77.4% 1909 20.0% 165 1.7%
50-64 6977 89.9% 6684 86.1% 2922 37.7% 433 5.6%
65+ 3201 90.3% 3143 88.7% 2119 59.8% 685 19.3%
12+ 33510 79.6% 30084 71.5% 8457 20.1% 1369 3.3%
5+ 35181 71.6% 30844 62.8% 8473 17.2% 1369 2.8%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,225 18
Central Zone 6,719 17
Edmonton Zone 8,798 22
North Zone 13,955 34
South Zone 4,001 10
Unknown 4 0
All 40,702 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.